PC Game FPS Database
Cross-reference graphics engine architectures across a catalog of modern titles. Discover localized framerate ceilings, driver overhead parameters, and optimized processing configurations before upgrading.
Trending & Heavy-Load Titles
Real-Time Hardware ProfilesCyberpunk 2077
2020 · Engine Studio: CD Projekt Red
Starfield
2023 · Engine Studio: Bethesda
Helldivers 2
2024 · Engine Studio: Arrowhead Game Studios
Baldur's Gate 3
2023 · Engine Studio: Larian Studios
Elden Ring
2022 · Engine Studio: FromSoftware
Valorant
2020 · Engine Studio: Riot Games
Counter-Strike 2
2023 · Engine Studio: Valve
Fortnite
2017 · Engine Studio: Epic Games
Complete Engine Configuration Index (40 Titles)
Sorted Alphabetically (A-Z)
Targeting High Refresh Rate Monitors (144Hz - 360Hz)?
Fast-paced multiplayer calculations depend heavily on memory execution bounds and raw processor instruction pipelining. Make sure your CPU isn't capping your GPU rasterization limits.
| Game Title Descriptor | Minimum Index | Recommended Scaling |
|---|---|---|
| Alan Wake 2Survival Horror | 60/100 | 80/100 |
| Apex LegendsBattle Royale FPS | 18/100 | 40/100 |
| Assassin's Creed ShadowsAction | 58/100 | 80/100 |
| Avatar: Frontiers of PandoraAction | 55/100 | 78/100 |
| Baldur's Gate 3RPG | 30/100 | 60/100 |
| Control Ultimate EditionAction | 28/100 | 58/100 |
| Counter-Strike 2Tactical FPS | 15/100 | 35/100 |
| Cyberpunk 2077RPG | 32/100 | 68/100 |
| Cyberpunk 2077: Phantom LibertyRPG | 38/100 | 72/100 |
| Death StrandingAction | 28/100 | 55/100 |
| Destiny 2FPS | 22/100 | 48/100 |
| Diablo IVAction RPG | 30/100 | 60/100 |
| Elden RingAction RPG | 30/100 | 62/100 |
| Final Fantasy XIVMMORPG | 15/100 | 40/100 |
| FortniteBattle Royale | 15/100 | 38/100 |
| Forza Horizon 5Racing | 25/100 | 58/100 |
| God of WarAction | 30/100 | 60/100 |
| Grand Theft Auto VAction | 15/100 | 32/100 |
| Halo InfiniteFPS | 28/100 | 60/100 |
| Helldivers 2Third-Person Shooter | 50/100 | 68/100 |
| Hogwarts LegacyRPG | 38/100 | 70/100 |
| Horizon Zero Dawn RemasteredAction RPG | 32/100 | 62/100 |
| League of LegendsMOBA | 10/100 | 22/100 |
| Marvel's Spider-Man RemasteredAction | 32/100 | 65/100 |
| Metro Exodus Enhanced EditionFPS | 42/100 | 70/100 |
| Microsoft Flight Simulator 2024Simulation | 45/100 | 75/100 |
| Minecraft (Modded)Sandbox | 12/100 | 30/100 |
| Monster Hunter WildsAction RPG | 52/100 | 75/100 |
| Overwatch 2Hero Shooter | 15/100 | 38/100 |
| PalworldSurvival | 38/100 | 65/100 |
| Path of Exile 2Action RPG | 28/100 | 55/100 |
| Rainbow Six SiegeTactical FPS | 15/100 | 35/100 |
| Red Dead Redemption 2Action | 30/100 | 65/100 |
| Star Wars Jedi: SurvivorAction | 52/100 | 75/100 |
| Stardew ValleyFarming Simulator | 5/100 | 10/100 |
| StarfieldRPG | 45/100 | 72/100 |
| The Last of Us Part IAction | 50/100 | 72/100 |
| The Witcher 3: Wild HuntRPG | 18/100 | 42/100 |
| ValorantTactical FPS | 12/100 | 28/100 |
| World of WarcraftMMORPG | 15/100 | 38/100 |
Understanding Game Engine Hardware Optimization Metrics
Different game rendering environments interact uniquely with system hardware components. Geometry-heavy open-world landscapes utilize ray tracing algorithms and high-resolution textures, loading memory channels and texture mapping units heavily. Consequently, these configurations become primarily bound by graphics processors at high display parameters.
Conversely, multiplayer competitive shooters use highly optimized rasterization methods to achieve fast rendering cycles. This switches processing strain away from the GPU over to the system processor to handle network synchronization and geometry updates. Balancing your configuration avoids systematic framework slowdowns, ensuring smooth tracking across all gaming resolutions.